Nine Dragons Paper (Holdings) Limited
Investor Relations
Corporate Information
Corporate Governance
Financial Highlights
Financial Reports
Announcements
Returns on Share Capital
Circulars
Share and Dividend Information
Financial Calendar
Analyst Coverage
IR Contact

Consolidated Balance Sheet

  As at 30 June
  2011
(RMB million)
2010
(RMB million)
2009
(RMB million)
2008
(RMB million)
2007
(RMB million)
           
Total assets 50,900.6 41,218.1 33,526.2 32,612.9 20,362.4
Inventories 2,557.6 3,765.0 1,500.9 2,818.5 1,502.5
Trade receivables and bills receivable 3,502.5 2,549.1 1,378.0 1,940.9 1,770.4
Prepayments and other receivables 1,847.6 866.4 662.3 911.3 417.7
Derivative financial instruments 0.4 24.9
Bank and cash balances 2,597.7 2,341.0 1,552.7 1,956.0 1,748.2
Total current assets 10,505.4 9,521.5 5,094.3 7,626.7 5,463.7
Property, plant and equipment 38,628.2 30,157.5 27,011.4 23,536.6 13,802.7
Land use rights 1,515.5 1,299.6 1,185.8 1,185.4 949.3
Intangible asset 234.8 239.5 234.7 238.3 146.7
Derivative financial instruments 25.9
Deferred income tax assets 16.7
Total non–current assets 40,395.2 31,696.6 28,431.9 24,986.2 14,898.7
         
Total liabilities 29,880.0 21,841.4 18,633.9 19,067.8 8,726.4
Trade payables and bills payable 2,311.2 2,452.7 1,924.0 2,286.5 1,068.5
Other payables 2,492.6 1,835.9 1,750.4 1,552.3 698.1
Current income tax liabilities 194.2 173.1 161.3 72.4 21.4
Derivative financial instruments 1.9 1.7 7.4
Short–term borrowings 3,003.2 2,055.6 1,103.2 2,295.5 2,543.1
Total current liabilities 8,001.2 6,519.2 4,938.9 6,208.4 4,338.5
Long–term borrowings 20,973.5 14,604.1 12,724.5 12,389.9 4,088.9
Deferred income tax liabilities 905.3 710.9 558.7 452.4 281.8
Other payables 397.9
Deferred government grants 7.2 13.9 17.1 17.2
Total non–current liabilities 21,878.8 15,322.2 13,695.0 12,859.4 4,387.9
         
Net current assets/(liabilities) 2,504.2 3,002.3 155.4 1,418.3 1,125.2
Total assets less current
   liabilities
42,899.4 34,698.9 28,587.3 26,404.5 16,023.9
         
Capital and reserves
   attributable to equity holders
   of the Company
20,599.7 19,130.2 14,693.3 13,271.5 11,512.9
Non-controlling interests 420.9 246.5 199.0 273.6 123.1

Top